2009 Mens Standings and Game Stats
Bricklayers
Contact: Kurt Root 379-6274
Stats:
Kurt Root Points 34 3 Pts 1 Free Throws 6-11
Ryan Farrell Points 54 3 Pts 5 Free Throws 3-5
Justin Farrell Points 55 3 Pts 3 Free Throws 12-23
Brian Caron Points 108 3 Pts 15 Free Throws 2-7
Robert Crossman Points 12 3 Pts 4 Free Throws 0-0
Greg West Points 43 3 Pts 11 Free Throws 0-0
Scott Mueller Points 10 3 Pts 0 Free Throws 2-2
Tom Smith Points 30 3 Pts 4 Free Throws 2-2
Jared Holtman Points 16 3 Pts 0 Free Throws 0-0
Sean Harris Points 69 3 Pts 2 Free Throws 5-8
Bobby Smith Points 1 3 Pts 0 Free Throws 1-2
Jimmy Juice Points 8 3 Pts 0 Free Throws 0-0
Mike Ransom Points 3 3 Pts 0 Free Throws 1-1
Jeff Sturgis (Fools) Points 16 3 Pts 2 Free Throws 0-0
Hartland
Contact: Rich Dalene 878-2329
Stats:
Rich Dalene Points 51 3 Pts 0 Free Throws 3-14
Tim Olson Points 90 3 Pts 5 Free Throws 9-14
Steve Fisher Points 89 3 Pts 6 Free Throws 9-25
Russ Stusky Points 53 3 Pts 9 Free Throws 6-11
Scott D Points 22 3 Pts 2 Free Throws 0-0
Jason Points 71 3 Pts 1 Free Throws 10-20
Andrew I Points 0 3 Pts 0 Free Throws 0-0
Mike Cartona Points 63 3 Pts 18 Free Throws 3-6
Hayes Murray Points 113 3 Pts 23 Free Throws 16-31
Todd Points 15 3 Pts 0 Free Throws 5-8
Arels
Contact: Ray Arel 738-4390
Stats:
Jimmy Juice Points 30 3 Pts 2 Free Throws 0-5
Ray Arel Points 126 3 Pts 18 Free Throws 8-19
Tom Berninski Points 196 3 Pts 7 Free Throws 36-62
Bill Points 59 3 Pts 3 Free Throws 4-8
Rich S Points 49 3 Pts 0 Free Throws 7-13
Kevin T Points 6 3 Pts 0 Free Throws 0-2
Danny Meyer Points 19 3 Pts 3 Free Throws 0-3
Jay Hoffman Points 74 3 Pts 0 Free Throws 14-28
Dae Points 2 3 Pts 0 Free Throws 0-0
Kurt Root (Bricks) Points 6 3 Pts 0 Free Throws 0-0
John Smulski Points 4 3 Pts 0 Free Throws 0-0
Orange Crush
Contact: Jimmy Bunel 379-7716
Stats:
Jimmy Bunel Points 163 3 Pointers 30 Free Throws 31-49
Dana P Points 219 3 Pointers 26 Free Throws 25-34
Joey Pinelle Points 97 3 Pointers 8 Free Throws 15-19
Mike Dallas Points 126 3 Pointers 3 Free Throws 15-26
Sam Sarafini Points 13 3 Pointers 0 Free Throws 0-1
Eddie Townsend Points 95 3 Pointers 14 Free Throws 23-28
Brian D Points 17 3 Pointers 0 Free Throws 1-2
Josh Love Points 2 3 Pointers 0 Free Throws 0-0
Marcus Points 2 3 Pointers 0 Free Throw 0-2
Hector C. Points 7 3 Pointers 1 Free Throws 0-0
January 18th 2009 Results
Supers T's 57 Ponte's / Garrity 37
NCCCA 57 Darren Ransom 47
Arels 81 Bricklayers 71
Ryan Rea's 55 Canaan 47
TJ's 51 Tony Y 44
Orange Crush 72 Hartland 57
Bye Week Hartland Homes
Super T's
Contact: AJ Bunel 379-7716
Stats:
Chris Bunel Points 70 3 Pointers 14 Free Throws 12-27
John Connole Points 46 3 Pointers 3 Free Throws 11-16
AJ Bunel Points 24 3 Pointers 1 Free Throws 4-6
Tony G Points 32 3 Pointers 3 Free Throws 5-5
Brian M Points 119 3 Pointers 6 Free Throws 30-37
Ben Woodruff Points 36 3 Pointers 5 Free Throws 5-6
Tim Russell Points 202 3 Pointers 29 Free Throws 27-41
Jim Bunel (Crush) Points 5 3 Pointers 1 Free Throws 0-0
Rick Langer Points 40 3 Pointers 4 Free Throws 9-13
Chris Stagger Points 6 3 Pointers 0 Free Throws 1-1
Darren Ransom Fools Gold
Contact: Darren Ransom 379-8396
Stats:
Darren Ransom Points 142 3 Pointers 17 Free Throws 3-8
Marshall Points 69 3 Pointers 7 Free Throws 8-8
Jeff Sturgis Points 99 3 Pointers 11 Free Throws 6-11
Ryan Young Points 32 3 Pointers 4 Free Throws 4-10
Jordan Nelson Points 37 3 Pointers 2 Free Throws 5-8
David Hugel Points 76 3 Pointers 12 Free Throws 2-10
Tommy Dileo Points 76 3 Pointers 14 Free Throws 6-7
Mark Points 4 3 Pointers 0 Free Throws 0-0
Eric Crossman Points 4 3 Pointers 0 Free Throws 0-0
Dustin Merek Points 10 3 Pointers 0 Free Throws 0-0
Jamie Points 4 3 Pointers 0 Free Throws 0-0
Rodney Gagnon Points 7 3 Pointers 0 Free Throws 1-1
Jason A Points 10 3 Pointers 1 Free Tjhrows 1-4
NCCCA
Contact: Kathy Chatman 738-6344
Stats:
Aaron T Points 120 3 Pts 20 Free Throws 5-9
Andrew Points 46 3 Pts 3 Free Throws 4-6
Scott Mueller Points 6 3 Pts 0 Free Throws 0-0
Nick Heath Points 26 3 Pts 0 Free Throws 4-4
Dan Yeadon Points 64 3 Pts 0 Free Throws 13-20
Paul Seltzer Points 102 3 Pts 11 Free Throws 3-19
Dan McCurdy Points 2 3 Pts 0 Free Throws 0-0
Justin Proctor Points 0 3 Pts 0 Free Throws 0-0
Alfredo Castillo Points 16 3 Pts 0 Free Throws 0-2
Justin Arch.. Points 53 3 Pts 0 Free Throws 9-16
Roy Ketchum Points 170 3 Pts 14 Free Throws 39-57
Don Points 8 3 Pts 0 Free Throws 0-0
Corey Becker Points 19 3 Pts 0 Free Throws 5-8
Pontes / Garrity
Contact: Landon G 485-5926
Stats:
Landon G Points 78 3 Pts 4 Free Throws 20-28
Ben Points 49 3 Pts 6 Free Throws 9-10
Chicki Points 0 3 Pts 0 Free Throws 0-0
Brett Arigoni Points 71 3 Pts 8 Free Throws 7-12
Phillip B Points 0 3 Pts 0 Free Throws 0-0
Rob Paul Points 2 3 Pts 0 Free Throws 0-0
Mark W Points 71 3 Pts 1 Free Throws 8-18
Frank Points 158 3 Pts 8 Free Throws 19-30
Randy Points 9 3 Pts 1 Free Throws 2-2
Jaime Points 9 3 Pts 3 Free Throws 0-0
Ryan Rea's
Contact: Ryan Rea 480-0567
Stats:
Ryan Rea Points 62 3 Pts 10 Free Throws 15-21
Billy Rea Points 142 3 Pts 5 Free Throws 34-46
Tommy Rea Points 46 3 Pts 2 Free Throws 8-14
Chris Devita Points 61 3 Pts 17 Free Throws 2-2
Garrett Fancher Points 84 3 Pts 15 Free Throws 5-11
Jeremy Decker Points 2 3 Pts 0 Free Throws 0-2
Eric Janson Points 71 3 Pts 9 Free Throws 6-10
Darrell M Points 76 3 Pts 10 Free Throws 14-16
Canaan
Contact: Pete Foley 888-8911
Stats:
Pete Foley Points 90 3 Pts 10 Free Throws 18-24
John L Points 63 3 Pts 2 Free Throws 3-9
Don N Points 45 3 Pts 0 Free Throws 7-12
Kevin Blue Points 136 3 Pts 3 Free Throws 27-52
Collen Points 40 3 Pts 0 Free Throws 4-10
John Foley Points 56 3 Pts 0 Free Throws 6-15
Mike K Points 12 3 Pts 2 Free Throws 0-0
Steve Gomez Points 2 3 Pts 0 Free Throws 0-0
James Points 34 3 Pts 0 Free Throws 2-4
Nicko L Points 24 3 Pts 2 Free Throws 0-0
TJ's
Contact: TJ Falzone
Stats:
TJ Falzone Points 43 3 Pts 3 Free Throws 4-6
Frank Points 54 3 Pts 5 Free Throws 5-6
Chris Falzone Points 75 3 Pts 2 Free Throws 13-20
Andre Points 86 3 Pts 0 Free Throws 20-38
Jared Points 10 3 Pts 0 Free Throws 2-2
Jeff Points 63 3 Pts 4 Free Throws 12-16
Pete Kellogg Points 216 3 Pts 6 Free Throws 34-46
Ian Sherwood Points 61 3 Pts 0 Free Throws 11-15
Jimmy Bunel (Crush) Points 20 3 Pts 2 Free Throws 10-11
Paul Seltzer (NCCCA) Points 49 3 Pts 5 Free Throws 2-2
Jimmy Juice (Arels) Points 2 3 Pts 0 Free Throws 0-0
Twig Points 15 3 Pts 0 Free Throws 1-3
Tony Y
Contact: Tony Y
Stats:
Tony Y Points 31 3 Pts 0 Free Throws 3-7
Wayne Points 148 3 Pts 9 Free Throws 19-28
Ryan Points 55 3 Pts 0 Free Throws 5-11
Josh Love Points 36 3 Pts 8 Free Throws 0-3
Marcus Points 113 3 Pts 16 Free Throws 12-21
Josh Crossman Points 13 3 Pts 2 Free Throws 1-2
Brian Points 91 3 Pts 2 Free Throws 9-26
Ray Points 69 3 Pts 2 Free Throws 7-12
Todd Points 44 3 Pts 4 Free Throws 5-5
Eric Points 0 3 Pts 0 Free Throws 0-0
Andre French Points 10 3 Pts 0 Free Throws 0-0
Mike Points 4 3 Pts 0 Free Throws 0-0
Scott Points 59 3 Pts 7 Free Throws 2-4
Gary Points 11 3 Pts 1 Free Throws 0-0
Jon Points 4 3 Pts 0 Free Throws 0-0
January 25th 2009 Results
Hartland Homes 72 Supers T's 62
Darren Ransom 79 Bricklayers 50
TJ's 70 NCCCA 67 Double OT
Hartland 55 Canaan 28
Tony Y 70 Arels 55
Ryan Rea 53 Ponte's / Garrity 48
Bye Week Orange Crush
Hartland Homes
Contact: Josh Hackett
Stats:
Josh Hackett Points 74 3 Pts 0 Free Throws 12-24
Bird Points 57 3 Pts 1 Free Throws 8-15
Chris D Points 82 3 Pts 3 Free Throws 16-30
Jay Points 173 3 Pts 27 Free Throws 12-20
Bobby D Points 40 3 Pts 7 Free Throws 1-1
Jeremy Coombs Points 0 3 Pts 0 Free Throws 0-0
Mark Points 60 3 Pts 0 Free Throws 14-32
Chris K Points 36 3 Pts 2 Free Throws 6-8
Feb 1st 2009 Results
Orange Crush 64 Supers T's 49
NCCCA 84 Bricklayers 29
TJ's 62 Arels 58
Fools Gold 67 Tony Y 58
Canaan 61 Pontes / Garrity 50
Bye Week Hartland, Hartland Homes, Ryan Rea
Feb 8th 2009 Results
Super T's 69 Ryan Rea's 65
Orange Crush 85 Garrity / Ponte 53
Tony y 101 Bricklayers 51
Hartland Homes 66 Hartland 57
TJ's 73 Fools Gold 60
NCCCA 62 Arels 54
Bye Week Canaan
Feb 15th 2009 Results
Super T's 57 Canaan 46
Hartland Homes 77 Orange Crush 72
Arels 68 Fools Gold 63
TJ's 90 Bricklayers 24
Tony Y 72 NCCCA 66
Hartland 60 Pontes/Garrity 58
Bye Week Ryan Rea
Feb 22nd 2009 Results
Orange Crush 57 Canaan 49
NCCCA 56 Fools Gold 41
Arels 53 Bricklayers 50
Hartland Homes 68 Pontes/Garrety 52
Tony Y 54 TJ's 51
Ryan Rea 56 Hartland 50
Bye Week Super T's
Mar 1st 2009 Results
Orange Crush 58 Super T's 55 (OT)
NCCCA 71 Bricklayers 42
TJ's 75 Arels 49
Ryan Rea 72 Hartland Homes 52
Tony Y 66 Fools Gold 50
Canaan 61 TJ's (Sub for Garrity) 46
Bye Week Hartland
Mar 8th 2009 Results
Hartland 69 Super Ts 50
Fools Gold 58 Bricklayers 51
TJ's 47 NCCCA 46
Hartland Homes 69 Canaan 39
Tony Y 83 Arels 38
Orange Crush 73 Ryan Rea 71
Bye Week Pontes / Garrity
Mar 15th 2009 Results
Super Ts 60 Garrity / Pontes 52
Tony's 83 Bricklayers 50
TJ's 73 Fools Gold 47
Canaan 64 Ryan Rea 48
NCCCA 65 Arels 58
Orange Crush 77 Hartland 74
Bye Week Hartland Homes
Mar 22nd 2009 Results
Super T's 62 Crush (Sub for Homes) 64
Arels 64 Fools Gold 57
NCCCA 61 Tony Y 52
Ryan Rea 69 Garrity / Ponte 52
TJ's 65 Bricklayers 41
Canaan 58 Hartland 52 (2OT)
Bye Week N/A
Team Wins Loses
Orange Crush 9 1 # 1 Seed
Ryan Rea 6 3 # 2 Seed (Owns Tiebreaker)
Hartland Homes 6 3 # 3 Seed
Super T's 6 4 # 4 Seed
Canaan 4 6 # 5 Seed
Hartland 3 7 # 6 Seed
Pontes / Garrity 0 9 # 7 Seed
Team Wins Loses
TJ's 9 1 #1 Seed
NCCCA 7 3 #2 Seed (Wins TieBreaker)
Tony Y 7 3 # 3 Seed
Arels 4 6 #4 Seed
Fools Gold 3 7 #5 Seed
Bricklayers 0 10 #6 Seed
Mar 29th 2009 Results
Super T's 63 Hartland 56
Ryan Reas 54 Hartland 49
Orange Crush 55 Canaan 51
Hartland Homes 59 Pontes / Garrity 47
Orange Crush 72 Hartland Homes 64
Bye Week N/A
A-Division Playoff Games:
1, Orange Crush (Bye)
4, Pontes / Garrity vs Ryan Rea's
3, Hartland vs Hartland Homes
2, Canaan vs Super T's
Ryan Reas 62 Pontes 50
Hartland 66 Hartland Homes 56
Canaan 50 Super T's 36
Canaan 63 Orange Crush 56 (OT)
Ryan Reas vs Hartland Thursday 8:00 PM April 9th
A Division Championship TBD
B-Division Playoff Games:
1, TJ's (Bye)
2, Bricks vs Tony Y
3, Fools Gold vs Arels
4,, Ncca (Bye)
Arels 62 Fools Gold 48
Tony Y 98 Bricklayers 49
Tony Y 44 NCCC 41
TJ's 68 Arels 64
B Division Championship Friday April 10th 8:00 PM
Sunday April 5th Games
2:00 PM Arels / Fools Gold vs TJ's
3:00 PM Bricks / Tony Y vs NCCC
4:00 PM Canaan / Super T's vs Orange Crush
5:00 PM Pontes/Garrity vs Ryan Rea
Monday April 6th Games
7:00 PM Homes / Hartland vs Ryan Rea / Pontes
8:00 PM B Division Championship